<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Townsend Management</title>
	<atom:link href="http://townsendmanagement.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://townsendmanagement.com.au</link>
	<description>Artist Representation</description>
	<lastBuildDate>Tue, 27 Sep 2011 09:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Kitchen Whizz Pro &#8211; The Duel &#8211; featuring Stan Choy by June Townsend</title>
		<link>http://townsendmanagement.com.au/2011/09/27/kitchen-whizz-pro-the-duel-featuring-stan-choy/#comment-36</link>
		<dc:creator><![CDATA[June Townsend]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://townsendmanagement.com.au/?p=244#comment-36</guid>
		<description><![CDATA[Stan you rock great job. very proud of you. good promo for you.
 regards June Townsend]]></description>
		<content:encoded><![CDATA[<p>Stan you rock great job. very proud of you. good promo for you.<br />
 regards June Townsend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitchen Whizz Pro &#8211; The Duel &#8211; featuring Stan Choy by TM</title>
		<link>http://townsendmanagement.com.au/2011/09/27/kitchen-whizz-pro-the-duel-featuring-stan-choy/#comment-35</link>
		<dc:creator><![CDATA[TM]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://townsendmanagement.com.au/?p=244#comment-35</guid>
		<description><![CDATA[Well Done Stanley]]></description>
		<content:encoded><![CDATA[<p>Well Done Stanley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Agoes W Soedjarwo</title>
		<link>http://townsendmanagement.com.au/about/#comment-19</link>
		<dc:creator><![CDATA[Agoes W Soedjarwo]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 23:34:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-19</guid>
		<description><![CDATA[Dear June Townsend,
Hope you all and family here well and we wish you all the best Happy Merry Christmas and Happy New Year 2011.
Best Regards
Agoes]]></description>
		<content:encoded><![CDATA[<p>Dear June Townsend,<br />
Hope you all and family here well and we wish you all the best Happy Merry Christmas and Happy New Year 2011.<br />
Best Regards<br />
Agoes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slum Wog Millionaire by Nath</title>
		<link>http://townsendmanagement.com.au/2010/05/05/slum-wog-millionaire/#comment-5</link>
		<dc:creator><![CDATA[Nath]]></dc:creator>
		<pubDate>Wed, 12 May 2010 07:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://townsendmt.wordpress.com/?p=114#comment-5</guid>
		<description><![CDATA[I saw this show and I had a blast. Lots of laughs .]]></description>
		<content:encoded><![CDATA[<p>I saw this show and I had a blast. Lots of laughs .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equity Rates Summary 2009 by Casting Agents that offend &#171; Townsend Management</title>
		<link>http://townsendmanagement.com.au/2010/03/09/equity-rates-summary-2009/#comment-3</link>
		<dc:creator><![CDATA[Casting Agents that offend &#171; Townsend Management]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://townsendmt.wordpress.com/?p=59#comment-3</guid>
		<description><![CDATA[[...] you are not sure of rates use this link as a guide: Equity Rates Summary Possibly related posts: (automatically generated)TOOLS OF THE TRADE: Being a Freelance Actor (for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you are not sure of rates use this link as a guide: Equity Rates Summary Possibly related posts: (automatically generated)TOOLS OF THE TRADE: Being a Freelance Actor (for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

